Cuttermasters Tool Grinding and Knife Sharpening Services
Cuttermasters sharpens tools on-site in Ottawa, ON. Contact us to arrange a drop-off or delivery with return shipping. See price structure below.
We also sharpen Countersinks ,Taps, Slitting saws Dovetail cutters , woodruff and T slot cutters Carbide inserts. Roughing end mills. Prices are in CAD
End Mill Sharpening
| End Mill Diameter (inches) | Cut Off | Standard End Grinding | Variable End Grinding | Outside Flute Grinding (2 & 3 Flute) | Outside Flute Grinding (4 & 5 Flute) | Corner Prep | Shank / Neck Diameter Reduction per Inch | Length Catagories | Tool Length Surcharge |
|---|---|---|---|---|---|---|---|---|---|
| 0.25 | 2 | 5 | 6 | 4.5 | 7.5 | 3 | 4 | Long (4< L<=2.5Dia) | 5 |
| 0.375 | 3 | 7.5 | 9 | 6.5 | 8.5 | 4 | 4.5 | Extra Long (L<=4Dia) | 10 |
| 0.5 | 3.5 | 10 | 12 | 8.5 | 9.5 | 5 | 5 | ||
| 0.625 | 5 | 14 | 16.8 | 10.5 | 12.5 | 5 | 5 | ||
| 0.75 | 5 | 22 | 26.4 | 12 | 17.7 | 6 | 6 | ||
| 0.875 | 5 | 26 | 31.2 | 17.5 | 19.5 | 6 | 8 | ||
| 1 | 7 | 28 | 33.6 | 20 | 24 | 8 | 10 | ||
Example: To cut off ($5), end grind ($26.4), flute grind ($17.7), and with corner prep ($6), a 3″ long ($10), 0.75″ diameter, variable 4 flute carbide end mill it will be $65.10.
Drill Sharpening
| Tool Diameter (inches) | Spot Drills | Carbide Coolant Through Drill | Chamfer Mills |
|---|---|---|---|
| 0.125 | 5.5 | 8 | 8 |
| 0.1875 | 6.5 | 8 | 8 |
| 0.25 | 7.5 | 8 | 4 |
| 0.375 | 8.5 | 8 | 12 |
| 0.5 | 12.5 | 10 | 16 |
| 0.75 | Varies by type | 14 | Varies by type |
Spot Drills
Knife Sharpening
| Price | ||||
|---|---|---|---|---|
| Knives | 10 | |||
| Chisels | 10 | |||
| Axes | 20 | |||